Aaj kal ke bahot basic zarurat ban chuki hai gadiyan,ye bike se obviously zyada comfortable hoti hai aur aapko safe driving experiance bhi dete hai.Is lea agar aap car kharidne me paisa invest karna chah rahe hain to ham aapki madad karenge.Is blog ke zariye mai aapko aese kai cheezen bataunga jo ke aapko Ek 6 Lakh Ke Andar
Best Cars khareedne ko mil jaege.
List Of Cars
Tata Tiago
Price | INR 3.20 – 5.54 lakhs |
Engine | 1.2 L Petrol/1.05 L Diesel |
Transmission | 5-speed manual |
Power | 84 bhp/69 bhp |
Torque | 114 Nm/140 Nm |
Mileage | 23.84 kpl/27.28 kpl |
Maruti Celerio Amt
Price | INR 4.50 – 5.24 lakhs |
Engine | 1.0 L Petrol |
Transmission | 5-speed AMT |
Power | 67 bhp |
Torque | 90 Nm |
Mileage | 23.1 kpl |
Hyundia Grand i10
Price | INR 4.87 – 6.99 lakhs |
Engine | 1.2 L Petrol/1.1 L Diesel |
Transmission | 5-speed MT or 4-speed AT/5-speed MT |
Power | 81 bhp/70 bhp |
Torque | 114 Nm/160 Nm |
Mileage | 18.9 kpl/24 kpl |
Maruti Swift/dzire
Price | INR 4.72 – 7.44 lakhs | INR 5.24 – 8.58 lakhs |
Engine | 1.2 L Petrol/1.3 L Diesel | |
Transmission | 5-speed MT/5-speed MT | 5-speed MT or 4-speed AT/5-speed MT or 5-speed AMT |
Power | 83 bhp/74 bhp | |
Torque | 115 Nm/190 Nm | |
Mileage | 20.4 kpl/25.2 kpl | 20.85 kpl/26.59 kpl |
Ford Figo
Price | INR 4.54 – 7.68 lakhs | INR 5.28 – 8.55 lakhs |
Engine | 1.2 L Petrol/1.5 L Petrol/1.5 L Diesel | |
Transmission | 5-speed MT/6-speed AT/5-speed MT | 5-speed MT/6-speed AT/5-speed MT |
Power | 87 bhp/110 bhp/99 bhp | |
Torque | 112 Nm/136 Nm/215 Nm | |
Mileage | 18.16 kpl/17 kpl/25.83 kpl | 18.16 kpl/17 kpl/25.83 kpl |